| PRODUCTS | ||
| Electric Tuggers | ||
| Cargo Carriers | ||
| Maintenance Vehicles | ||
| Personnel Carriers |
||
| Stock Chasers | ||
| Vehicle Trailers | ||
| PACK MULE OPTIONS | ||
![]() |
||
| ELECTRIC TUGGERS | |
Wesley International’s tuggers are designed to tow heavy loads in rugged environments, so they are tough, yet simple to operate. Our 36 and 48 Volt models have the power to pull while regenerative braking and our single accelerator/brake pedal assure safe stopping. Plus, they are green-friendly! Zero emissions means they’re safe for people and the environment. Built for durability, these electric vehicles provide years of safe, dependable service. |
![]() |
| SPECIFICATIONS | PMT 4500 | PMT 5000 | PMT 8000 |
| Maximum Personnel / Position | 2 / seated | 1 / standing | 1/Seated |
| DIMENSIONS | |||
| Length | 86.5 in. (219.4 cm) | 60 in. (152.4 cm) | 76.0 in. (193.0 cm) |
| Width | 36 in. (91.4 cm) | 37.25 in. (94.7 cm) | 36.25 in. (92.1 cm) |
| Height | 45 in. (114.3 cm) | 50.5 in. (128.3 cm) | 52.5 in. (133.4 cm) |
| Wheel Base | 65.5 in. (116.4 cm) | 42.25 in. (107.3 cm) | 56.0 in. (142.2 cm) |
| Ground Clearance | 3 in. (7.6 cm) | 3 in. (7.6 cm) | 3 in. (7.6 cm) |
| Deck Height | 23.5 in. (59.7 cm) | 35 in. (88.9 cm) | 28.0 in. (71.1 cm) |
| Deck Size | 35.5 in. (90.2 cm) x 30.75 in. (78.2 cm) |
20.25 in. (51.4 cm) x 37 in. (93.9 cm) |
Rear 25.5 in. x 36.5 in. (64.8 cm x 92.7 cm) |
| Turning Radius | Front 12.0 in. x 33.0 in. (30.5 cm x 83.8 cm) | ||
| CAPACITIES* | |||
| Load Capacity | 1000 lb. (453.6 kg) | 1000 lb. (453.6 kg) | 8000 lb. (3628.7 kg) |
| Towing Capacity | 5000 lb. (2268 kg) | 5000 lb. (907 kg) | 1300 lb. (589.6 kg) |
| WHEELS & TIRES | |||
| Wheels | 4 | 4 | 4 |
| Tires Pneumatic | Front 165/65/8 Rear 205/50/10 |
Front 165/65/8 Rear 205/50/10 |
4.80 x 8 LR B |
| ELECTRICAL | |||
| Battery Type | 220 amp hour | 220 amp hour | 24 volt Industrial (optional not included) |
| Battery Compartment Size | 14.0 in. (35.6 cm) Width 24.0 in. (61.0 cm) Height 31.0 in. (78.7 cm) Depth |
||
| Battery Capacity | 510 amp Hour | ||
| System Voltage (Battery Quantity) | 36 volt (6-6 volt) 48 volt (8-6 volt) |
36 volt (6-6 volt) 48 volt (8-6 volt) |
24 volt |
| Sealed Motor (separatedly excited) | 7.5 hp / 10 hp | 7.5 hp / 10 hp | 5.6 hp |
| Sealed Programmable Controller | 350 amp | 350 amp | 500 amp |
| Automatic Built-in Charger | 25 amp, 115 volt, 60 hz | 25 amp, 115 volt, 60 hz | 25 amp, 115 volt, 60 hz |
| Instrumentation | LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
| Removable Key Switch | 3-Position Safety Key | 3-Position Safety Key | 3-Position Safety Key |
| Horn | Push Button on Console | Push Button on Console | Push Button on Console |
| TRANSAXLE & TRANSMISSION | |||
| Sealed Drive Axle | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear |
| Transmission Ratio | 17.00:1 | 17.00:1 | 24:1 |
| Programmable Maximum Speed | 8 mph / 11 mph | 8 mph / 11 mph | 8 mph |
| STEERING, BRAKES & SUSPENSION | |||
| Steering | 3-Spoke Contour Wheel | ||
| Service Brakes | Self-adjusting Wheel Drum Brakes | Mechanical Drum Brakes | |
| Electronic Brakes | Programmable Electronic Regenerative Braking | ||
| Park Brake | Automatic Deadman Parking Brake | Foot Operated | |
| STANDARD FEATURES | |||
| Dual Front Wheels | Regenerative Braking | Contactor-less Drive System |
LCD Hour Meter |
| Programmable Characteristics |
Electronic Throttle Control | Sealed Direct Drive Transaxle | Genuine 14 Gauge Diamond Plate Steel Chassis |
| Sealed 350 Amp Controller | On-board Diagnostics |
Sealed On-board Automatic Charger | Parking Brake |
| Tamper-proof Speed Control |
Maintenance Management System | Battery Discharge Indicator | |